Paper Sizes

Trimmed dimensions

Books/Stationery mm inches picas:points
A0 841 x 1189 33.11 x 46.81 199: 5 x 281:11
A1 594 x 841 23.39 x 33.11 140:10 x 199: 5
A2 420 x 594 16.54 x 23.39 99: 7 x 140:10
A3 297 x 420 11.69 x 16.54 70: 5 x 99: 7
A4 210 x 297 8.27 x 11.69 49:10 x 50: 5
A5 148 x 210 5.83 x 8.27 35: 1 x 49:10
A6 105 x 148 4.13 x 5.83 24:11 x 35: 1
A7 74 x 105 2.91 x 4.13 17: 7 x 24:11
A8 52 x 74 2.05 x 2.91 12: 4 x 17: 7
A9 37 x 52 1.46 x 2.05 8: 9 x 12: 4
A10 26 x 37 1.02 x 1.46 6: 2 x 8: 9
Posters/Charts mm inches picas:points
B0 1000 x 1414 39.37 x 55.67 237: 1 x 335: 3
B1 707 x 1000 27.83 x 39.37 167: 8 x 335: 3
B2 500 x 707 19.68 x 27.83 118: 7 x 167: 8
B3 353 x 500 13.90 x 19.68 83: 8 x 118: 7
B4 250 x 353 9.84 x 13.90 59: 3 x 83: 8
B5 176 x 250 6.93 x 9.84 41: 9 x 59: 3
B6 125 x 176 4.92 x 6.93 29: 8 x 41: 9
B7 88 x 125 3.46 x 4.92 20:10 x 29: 8
B8 62 x 88 2.44 x 3.46 14: 8 x 20:10
B9 44 x 62 1.73 x 2.44 10: 5 x 14: 8
B10 31 x 44 1.22 x 1.73 7: 4 x 10: 5
DTP mm inches picas:points
Letter 216 x 279 8.50 x 11.00 51: 2 x 66: 3